<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspiration Capital LLP</title>
	<atom:link href="http://www.aspirationcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspirationcapital.com</link>
	<description>Technology Capital Investment Firm</description>
	<lastBuildDate>Wed, 27 Apr 2011 19:43:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Slurp Group Reports Strong Start to 2011</title>
		<link>http://www.aspirationcapital.com/slurp-group-reports-strong-start-to-2011/</link>
		<comments>http://www.aspirationcapital.com/slurp-group-reports-strong-start-to-2011/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:48:01 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.aspirationcapital.com/?p=59</guid>
		<description><![CDATA[The Slurp Group bucked the general trend in UK  retailing in Q1 2011 by reporting a strong start to the trading year.   Q1 revenues were up 261% over the same period in 2010.  Especially  pleasing was the fact that revenues rose 94% over the traditionally  strong Q4 2010 period.  This underlines [...]]]></description>
			<content:encoded><![CDATA[<p>The Slurp Group bucked the general trend in UK  retailing in Q1 2011 by reporting a strong start to the trading year.   Q1 revenues were up 261% over the same period in 2010.  Especially  pleasing was the fact that revenues rose 94% over the traditionally  strong Q4 2010 period.  This underlines the fact that Slurp&#8217;s growth  remains secular, and is not yet affected by seasonal variation.  Q1  revenue growth maintained the 250% yoy rate seen in Q4 2010.</p>
<p>The Q1 2011 performance was bolstered by an excellent January in the  Fine Wines (<a href="http://www.slurpfinewines.com" target="_self">Slurpfinewines.com</a>) division.  Growth also continues to be  driven by the company&#8217;s Asian division (<a href="http://www.slurp.asia" target="_self">Slurp.asia</a>) under the energetic  leadership of Managing Director <strong>Tom Chamberlain</strong>.   Slurp.asia had a particularly strong March as our Hong Kong and Chinese  customers replenished stocks following the Chinese New Year in February.   The appointment of one of Slurp&#8217;s original founders, <strong>Nico Sunnucks</strong>, to the newly created position of <strong>Chief Operating Officer</strong> has given the Group a much sharper global focus in its logistics  processes as it continues its international expansion.  Although no new  brands were rolled out in Q1, a lot of background work was completed and  a number of new brands (both domestic in the UK and overseas) will be  appearing in the next two quarters.</p>
<p>Much of the growth in the UK retail arm (branded <a href="http://www.slurp.co.uk" target="_self">Slurp.co.uk</a>) was the  result of continuing innovation in the Slurp offering.   In Q1 we swept  away all restrictions on order size for our 1,500 &#8216;Slurp Express&#8217;  products offered for next day delivery.  This change sets Slurp apart  from almost all of its main competitors and has had a significant impact  on the level of smaller orders &#8211; often for just one bottle.</p>
<p>Slurp continued to make numerous hires in Q1 2011 in support of its aggressive growth strategy.   A new <strong>Financial Controller</strong> has joined the Group (<strong>Susan Lummis</strong>) and a dedicated <strong>Communications Group</strong> has been created under the leadership of <strong>Emily Acha Derrington</strong>.   Slurp has also completed a major reorganisation of its IT division with  a new outsourced team formed in the Indian capital of Delhi to give it  the scope to increase its development substantially in the remainder of  2011.</p>
<p>Dr Jeremy Howard</p>
<p>Chief Executive Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspirationcapital.com/slurp-group-reports-strong-start-to-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slurp Group &#8211; Q4 2010 Trading Update</title>
		<link>http://www.aspirationcapital.com/slurp-group-q4-2010-trading-update/</link>
		<comments>http://www.aspirationcapital.com/slurp-group-q4-2010-trading-update/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:45:01 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.aspirationcapital.com/?p=57</guid>
		<description><![CDATA[The Slurp Group again exhibited strong growth in Q4 2010, shrugging off  the headwinds affecting much of Britain’s traditional retail sector.   Revenue growth over Q4 2009 was an impressive 249%.  Slurpfinewines.com continued its phenomenal growth and the new Slurp.asia platform began to make a meaningful contribution towards the end of 2010.
The  quarter [...]]]></description>
			<content:encoded><![CDATA[<p>The Slurp Group again exhibited strong growth in Q4 2010, shrugging off  the headwinds affecting much of Britain’s traditional retail sector.   Revenue growth over Q4 2009 was an impressive 249%.  <strong>Slurpfinewines.com</strong> continued its phenomenal growth and the new <strong>Slurp.asia</strong> platform began to make a meaningful contribution towards the end of 2010.</p>
<p>The  quarter started with an extremely strong October, which saw revenue  growth of 568% over October 2009.  Early November saw the relocation of  our office and duty paid logistics centre from Acton to the company’s  new headquarters in Park Royal, W3.  Only two weeks after the move the  UK retail arm launched its first ever <strong>Groupon</strong> voucher  offer.  Groupon customers were offered a £30 voucher for use on  Slurp.co.uk for just £9.  Demand for the vouchers was quite remarkable,  and the planned two day offer had to be curtailed after just 8 hours as  Groupons sold rose past 4,000 on the first day.  Website traffic also  surged, with almost 25,000 unique visitors arriving over a 24 hour  period.  The slurp.co.uk site held up well, however, and saw only a  marginal reduction in performance.  November also saw the completion of  our UK call centre with a team of dedicated wine experts now on call 8am  till 7pm daily to deal with customer enquiries.  In the quarter  numerous new initiatives were launched:  the new Slurp <strong>Gift Vouchers</strong>, a hugely expanded mixed case range and ‘<strong>Slurp Chat</strong>’ – which enables customers to chat direct with a wine expert on the screen – being just a few examples.</p>
<p>The physical launch of Slurp.asia (with the relocation of new regional Managing Director <strong>Tom Chamberlain</strong> to Hong Kong on 1st December) also proved a timely move.  Demand from  retail and trade customers in Asia buoyed demand in the final weeks of  the year.  There is no question that Slurp.asia is going to be a central  pillar of the Group’s global expansion during 2011 and beyond.</p>
<p>In  the UK December saw the expected seasonal rush.  This year there was  undoubtedly a strong positive influence on online sales as unusually  cold air kept shoppers off the high street and in front of their  screens.  But the weather also brought challenges.  Snowfall across the  country caused significant disruption to many of our suppliers and to  our main courier firm.  Although Slurp’s main UK distribution hub was  largely unaffected, deliveries to many parts of the UK were affected by  the inability of couriers to get to many addresses.  Staff had to work  around the clock to ensure that the vast majority of Slurpers received  their products in time for the big day.</p>
<p>January 2011 has  started remarkably strongly and Slurp now embarks on a major recruitment  drive to bolster its internal accounts and logistics teams, and to  develop both its fine wine trading capability and its geographical  reach.</p>
<p>ENDS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspirationcapital.com/slurp-group-q4-2010-trading-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Jeremy Howard voted Finalist for Digital Entrepreneur of the Year 2010</title>
		<link>http://www.aspirationcapital.com/dr-jeremy-howard-voted-finalist-for-digital-entrepreneur-of-the-year-2010/</link>
		<comments>http://www.aspirationcapital.com/dr-jeremy-howard-voted-finalist-for-digital-entrepreneur-of-the-year-2010/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 07:40:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.aspirationcapital.com/?p=54</guid>
		<description><![CDATA[Aspiration Capital founder and Chief Executive Dr Jeremy Howard has been voted a finalist in this year&#8217;s Digital Entrepreneur of the Year Awards 2010 for his role with portfolio company Slurp.co.uk &#8211; the UK online wine, spirits and beers retailer.  Slurp.co.uk has experienced dramatic growth this year and now boosts the large range of alcoholic [...]]]></description>
			<content:encoded><![CDATA[<p>Aspiration Capital founder and Chief Executive <strong>Dr Jeremy Howard</strong> has been voted a finalist in this year&#8217;s <a href="http://www.digital-entrepreneur.co.uk/2010-finalists.html">Digital Entrepreneur of the Year Awards 2010</a> for his role with portfolio company <a href="http://www.slurp.co.uk">Slurp.co.uk</a> &#8211; the UK online wine, spirits and beers retailer.  Slurp.co.uk has experienced dramatic growth this year and now boosts the large range of alcoholic beverage products available in the UK.  The award will be presented on 1st December in Manchester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspirationcapital.com/dr-jeremy-howard-voted-finalist-for-digital-entrepreneur-of-the-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slurp.co.uk Releases Q3 2010 Results</title>
		<link>http://www.aspirationcapital.com/slurp-co-uk-releases-q3-2010-results/</link>
		<comments>http://www.aspirationcapital.com/slurp-co-uk-releases-q3-2010-results/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 21:36:38 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[aspiration]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[jeremy howard]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slurp]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.aspirationcapital.com/slurp-co-uk-releases-q3-2010-results/</guid>
		<description><![CDATA[The following press release was distributed by Aspiration Capital Management portfolio company on 5th October 2010:
Today Slurp.co.uk announced Q3 sales growth of 565% over the same period in 2009.  Although this is down from the four figure percentage rates recorded earlier in the year, it is in line with Slurp&#8217;s projections and still represents [...]]]></description>
			<content:encoded><![CDATA[<p>The following press release was distributed by Aspiration Capital Management portfolio company on 5th October 2010:</p>
<p>Today Slurp.co.uk announced Q3 sales growth of 565% over the same period in 2009.  Although this is down from the four figure percentage rates recorded earlier in the year, it is in line with Slurp&#8217;s projections and still represents stunning growth in this economic environment.  Most encouragingly of all, after a relatively quiet August, the company&#8217;s sales jumped sharply in September &#8211; up 733% over the same month in 2009.</p>
<p>Q3 2010 began well with the carry over from the company&#8217;s first successful Bordeaux en primeur campaign.  But August was disappointingly quiet with a seemingly high percentage of Slurp&#8217;s affluent customers taking holidays all at the same time!  However, September saw clients come flooding back with depleted cellars and parched palates.  A number of successful promotions, such as the 2010 vintage of Greywacke Sauvignon and the new Dom Perignon 2002, saw September sales come within a whisker of June&#8217;s.</p>
<p>September has also seen a flurry of hiring activity.  The fine wine division (SlurpFineWines.com) hired Charlie Newman from rivals Laithwaites and John Beveridge joined the Retail Sales group from Majestic.  A junior trading hire is also expected to be announced in October to work on the fine wines trading desk.  Another high profile hire from Laithwaites will start on the Retail Sales side on 18th October.  In Logistics, the company hired Luke Barton and Richard Ellis in response to Slurp&#8217;s sharply increased order flow.  Another programmer, Matthew Caruana Galizia joined the IT group.  Of equal importance, October will see the company finally relocating to its new spacious HQ and warehouse in Park Royal.  This new 5,000 sq ft facility will provide Slurp with a new platform from which to expand.  The final details were also agreed on the companies first overseas office &#8211; which will open in Hong Kong in December.</p>
<p>Slurp now has comfortably the largest product range of any UK stockholding retailer, with over 6,500 wines, spirits and specialist beers available.  The Slurp Express range of products for next day delivery has also increased to over 1,000 lines &#8211; and continues to expand.  The Slurp iPhone app was launched and has seen a rapid take up.  The Facebook and Twitter platforms have also had a lot more focus in Q3, and are becoming an important line of communication with Slurpers all over the world.  But a lot of hard work remains, and the Slurp team remains very focused on a number of new marketing and product initiatives which will be rolled out in Q4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspirationcapital.com/slurp-co-uk-releases-q3-2010-results/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Slurp.co.uk Nominated for String of Awards in 2010</title>
		<link>http://www.aspirationcapital.com/slurp-co-uk-nominated-for-string-of-awards-in-2010/</link>
		<comments>http://www.aspirationcapital.com/slurp-co-uk-nominated-for-string-of-awards-in-2010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:59:49 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.aspirationcapital.com/?p=48</guid>
		<description><![CDATA[Slurp.co.uk has been short-listed for no less than four different  awards to be handed out this Autumn (2010):
* Decanter ‘Innovation of the Year Award’ 2010
* Decanter ‘Small Regional Wine Merchant of the Year Award’ 2010
* International Wine Challenge &#8216;Direct Merchant of the Year&#8217; 2010
* International Wine Challenge &#8216;Specialist Merchant of the Year for New [...]]]></description>
			<content:encoded><![CDATA[<p>Slurp.co.uk has been short-listed for no less than four different  awards to be handed out this Autumn (2010):</p>
<p><strong>* </strong><strong>Decanter ‘Innovation of the Year Award’ 2010<br />
* Decanter ‘Small Regional Wine Merchant of the Year Award’ 2010<br />
* International Wine Challenge &#8216;Direct Merchant of the Year&#8217; 2010<br />
* International Wine Challenge &#8216;Specialist Merchant of the Year for New Zealand&#8217;</strong></p>
<p>Slurp.co.uk has been an Aspiration Capital Management investee company since 2006.  Dr Jeremy Howard sits on the Slurp.co.uk Board as Executive Chairman.  The company is the fastest growing online wine, beer and spirits retailer in the UK.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspirationcapital.com/slurp-co-uk-nominated-for-string-of-awards-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slurp.co.uk Announces another Record Breaking Quarter</title>
		<link>http://www.aspirationcapital.com/slurp-co-uk-announces-another-record-breaking-quarter/</link>
		<comments>http://www.aspirationcapital.com/slurp-co-uk-announces-another-record-breaking-quarter/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:42:51 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[slurp]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.aspirationcapital.com/slurp-co-uk-announces-another-record-breaking-quarter/</guid>
		<description><![CDATA[Following on from a stunning sales performance over Christmas, Aspiration Capital backed Slurp.co.uk announced that its dramatic sales growth continued in Quarter 1 of 2010.  Sales on a year over year basis were up over 2,000% and rose almost 100% over the traditionally strong last quarter of 2009.  During the quarter the range [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from a stunning sales performance over Christmas, Aspiration Capital backed Slurp.co.uk announced that its dramatic sales growth continued in Quarter 1 of 2010.  Sales on a year over year basis were up over 2,000% and rose almost 100% over the traditionally strong last quarter of 2009.  During the quarter the range of wines also increased substantially to over 4,600 different products.  Slurp added spirits and specialist beers to its range.</p>
<p>The new ‘Slurp Express’ service offering next day mixed case delivery at no additional cost has been a major driver of growth.  665 different lines are now offered through this channel, and this will increase to 1,000 by the end of Q2.  SlurpFineWines.com was launched and is now a major revenue contributor.</p>
<p>The increase in sales in Q1 2010 was almost entirely driven by organic growth.  But this is about to change as the company embarks on a major marketing initiative from April 2010.   Slurp has retained several different agencies to run e-marketing and SEO campaigns designed to raise brand awareness.   An I-Phone app will be launched at the end of the month and a large number of adverts on Facebook are already building Slurp’s brand amongst a younger demographic of wine buyers.  Slurp will attempt to attract a large number of new customers in the current quarter through a promotional voucher campaign.  Slurp’s new and innovatively branded boxes are further improving the professionalism of our offering.</p>
<p>Slurp has also embarked on a recruitment drive which will see the appointment of a new Head of Retail Wine Sales and a new Product Manager in the next week.  Although overall the environment for high street wine sales remains challenging, the migration of customer business onto the internet appears if anything to be accelerating.  Slurp will continue to invest heavily to meet this demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspirationcapital.com/slurp-co-uk-announces-another-record-breaking-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Venture Capital Assn names Slurp in Top 200 Companies for 2009</title>
		<link>http://www.aspirationcapital.com/british-venture-capital-assn-names-slurp-in-top-200-companies-for-2009/</link>
		<comments>http://www.aspirationcapital.com/british-venture-capital-assn-names-slurp-in-top-200-companies-for-2009/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:50:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[slurp]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.aspirationcapital.com/british-venture-capital-assn-names-slurp-in-top-200-companies-for-2009/</guid>
		<description><![CDATA[The BVCA is the umbrella organisation for the UK&#8217;s venture capital industry.  This week it named Slurp.co.uk as one its Hottest Venture Capital Backed Companies of 2009.  For the full report and list of companies see here.  Slurp is on page 145.
]]></description>
			<content:encoded><![CDATA[<p>The BVCA is the umbrella organisation for the UK&#8217;s venture capital industry.  This week it named Slurp.co.uk as one its Hottest Venture Capital Backed Companies of 2009.  For the full report and list of companies see here.  Slurp is on page 145.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspirationcapital.com/british-venture-capital-assn-names-slurp-in-top-200-companies-for-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slurp.co.uk Continues to Defy Recession with 211% yoy Jump in Q3 2009 Sales</title>
		<link>http://www.aspirationcapital.com/slurp-co-uk-continues-to-defy-recession-with-211-yoy-jump-in-q3-2009-sales/</link>
		<comments>http://www.aspirationcapital.com/slurp-co-uk-continues-to-defy-recession-with-211-yoy-jump-in-q3-2009-sales/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:02:31 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[aspiration]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slurp]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.aspirationcapital.com/?p=27</guid>
		<description><![CDATA[This year’s dramatic rise in Slurp’s wine sales revenues showed no sign of abating in Q3 2009, despite extremely challenging conditions for the wine retail market generally.   Slurp’s revenues were 211% higher than the same period in 2008 and up 28.7% on Q2 2009.  Slurp’s performance in Q3 2009 is in stark [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s dramatic rise in Slurp’s wine sales revenues showed no sign of abating in Q3 2009, despite extremely challenging conditions for the wine retail market generally.   Slurp’s revenues were 211% higher than the same period in 2008 and up 28.7% on Q2 2009.  Slurp’s performance in Q3 2009 is in stark contrast to the overall market, with the Wine and Spirit Trade Association reporting in July (the latest sales data available) that total UK wine sales had fallen year on year by -4.5% (July 2009 over July 2008).  Even the previously buoyant online sector of the market has seen growth slow – with the IMRG reporting only modest single digit growth in wine, spirits and beer online sales in Q3 2009.  September 2009 also saw the bankruptcy of Wine Cellar Limited – owner of a chain of downmarket high street shops.</p>
<p>Slurp’s success in attracting customers in spite of the grim market backdrop is no doubt partially the result of the company’s ever expanding range of products.  But it is also a reflection of the company attempting to provide customers with high quality products at reasonable prices.  Slurp is better able to do this than some high street retailers because of its lower cost business model – with investment being channelled into better online tools to ensure that the shopping experience is smooth and enjoyable.  We have found that customers are still very willing to pay for premium products, it is just that they don’t want to over pay for them.</p>
<p>Q4 has also started very brightly for Slurp and the company looks forward to the last two months of year with significant optimism.”</p>
<p>ENDS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspirationcapital.com/slurp-co-uk-continues-to-defy-recession-with-211-yoy-jump-in-q3-2009-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspiration Capital Management portfolio company Slurp.co.uk has announced a dramatic increase in year on year sales in Q2 2009</title>
		<link>http://www.aspirationcapital.com/aspiration-capital-management-portfolio-company-slurp-co-uk-has-announced-a-dramatic-increase-in-year-on-year-sales-in-q2-2009/</link>
		<comments>http://www.aspirationcapital.com/aspiration-capital-management-portfolio-company-slurp-co-uk-has-announced-a-dramatic-increase-in-year-on-year-sales-in-q2-2009/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:46:09 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investment News]]></category>

		<guid isPermaLink="false">http://www.aspirationcapital.com/?p=18</guid>
		<description><![CDATA[Versus the same quarter in 2008, Slurp recorded an increase in sales revenues of over 84%. This increase comes as the benefits of Slurp’s product expansion drive begin to become apparent. Slurp.co.uk is the fastest growing online wine retailer in the UK in terms of wines available, and its current range of over 2,500 SKUs (stock [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; font: normal normal normal 90%/normal Helvetica, Arial, Verdana, sans; color: #444444; line-height: 21px; padding: 0px;">Versus the same quarter in 2008, Slurp recorded an increase in sales revenues of over 84%. This increase comes as the benefits of Slurp’s product expansion drive begin to become apparent. <a style="color: #2b3145; padding: 0px; margin: 0px;" href="http://www.slurp.co.uk/">Slurp.co.uk</a> is the fastest growing online wine retailer in the UK in terms of wines available, and its current range of over 2,500 SKUs (stock keeping units) makes it now the largest stock-holding online wine retailer in the UK by product range. <a style="color: #2b3145; padding: 0px; margin: 0px;" href="http://www.slurp.co.uk/">Slurp.co.uk</a> has established very strong links throughout the wholesale network in the UK and these links will enable to company to grown SKUs aggressively through Q3 and Q4 2009. Slurp’s internal analysis shows a very strong correlation between SKUs and sales as a result of the company’s highly efficient search engine optimisation.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; font: normal normal normal 90%/normal Helvetica, Arial, Verdana, sans; color: #444444; line-height: 21px; padding: 0px;">Aspiration Capital CEO and Slurp.co.uk Director Dr Jeremy Howard said:</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; font: normal normal normal 90%/normal Helvetica, Arial, Verdana, sans; color: #444444; line-height: 21px; padding: 0px;"><br style="padding: 0px; margin: 0px;" />“<em>For Slurp.co.uk to be growing sales at this rate in the current economic environment is obviously very encouraging. The company still has a lot of work to do to complete its platform and realise its goal of becoming the UK’s number one online wine retailer, but clearly figures like these indicate that it is moving in the right direction very quickly. No one company has yet come close to domination in the direct to consumer wine space, and with 1,000 more products than the current market leaders and a more advanced platform through which to sell them,<a style="color: #2b3145; padding: 0px; margin: 0px;" href="http://www.slurp.co.uk/">Slurp.co.uk</a> is well placed to garner a significant share of the £10 billion annual UK wine market</em>”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspirationcapital.com/aspiration-capital-management-portfolio-company-slurp-co-uk-has-announced-a-dramatic-increase-in-year-on-year-sales-in-q2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspiration Capital Makes Further Investment in Internet Wine Retailer</title>
		<link>http://www.aspirationcapital.com/aspiration-capital-makes-further-investment-in-internet-wine-retailer/</link>
		<comments>http://www.aspirationcapital.com/aspiration-capital-makes-further-investment-in-internet-wine-retailer/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 06:47:15 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investment News]]></category>

		<guid isPermaLink="false">http://www.aspirationcapital.com/?p=21</guid>
		<description><![CDATA[Aspiration Capital Management today announced a further investment in the UK&#8217;s fastest growing online wine retainer: Slurp.co.uk. Aspiration Capital purchased shares from a private investor for an undisclosed sum. Slurp.co.uk is a highly successful investment for the firm. It has grown its wine range dramatically in the past two months to over 1,000 lines. As well [...]]]></description>
			<content:encoded><![CDATA[<p>Aspiration Capital Management today announced a further investment in the UK&#8217;s fastest growing online wine retainer: <a style="color: #2b3145; padding: 0px; margin: 0px;" href="http://www.slurp.co.uk/" target="_blank">Slurp.co.uk</a>. Aspiration Capital purchased shares from a private investor for an undisclosed sum. Slurp.co.uk is a highly successful investment for the firm. It has grown its wine range dramatically in the past two months to over 1,000 lines. As well as selling wines direct to the UK consumer, Slurp has a partnership with a national newspaper group to supply its readership with wine offers and is branching out into event catering as well. Aspiration Capital has been an investor in the company since 2006 and has participated in all its previous funding rounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspirationcapital.com/aspiration-capital-makes-further-investment-in-internet-wine-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

